Usage Statistics for pgcresources.com

Summary Period: February 2012
Generated 01-Mar-2012 02:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 23892
Total Files 14072
Total Pages 12847
Total Visits 8553
Total KBytes 86763
Total Unique Sites 2579
Total Unique URLs 96
Total Unique Referrers 139
Total Unique User Agents 1193
. Avg Max
Hits per Hour 34 158
Hits per Day 823 1061
Files per Day 485 711
Pages per Day 443 647
Visits per Day 294 368
KBytes per Day 2992 5115
Hits by Response Code
Code 200 - OK 14072
Code 206 - Partial Content 2
Code 301 - Moved Permanently 3
Code 304 - Not Modified 347
Code 403 - Forbidden 1926
Code 404 - Not Found 7542

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 786 3.29% 502 3.57% 461 3.59% 290 3.39% 162 6.28% 2972 3.43%
2 730 3.06% 469 3.33% 390 3.04% 279 3.26% 167 6.48% 2058 2.37%
3 552 2.31% 314 2.23% 300 2.34% 213 2.49% 143 5.54% 1398 1.61%
4 597 2.50% 331 2.35% 338 2.63% 254 2.97% 156 6.05% 1984 2.29%
5 869 3.64% 478 3.40% 475 3.70% 277 3.24% 185 7.17% 5115 5.90%
6 755 3.16% 431 3.06% 399 3.11% 297 3.47% 196 7.60% 2691 3.10%
7 815 3.41% 538 3.82% 500 3.89% 275 3.22% 176 6.82% 2857 3.29%
8 954 3.99% 605 4.30% 574 4.47% 328 3.83% 211 8.18% 2677 3.09%
9 915 3.83% 551 3.92% 500 3.89% 359 4.20% 218 8.45% 2505 2.89%
10 868 3.63% 533 3.79% 527 4.10% 286 3.34% 180 6.98% 2707 3.12%
11 770 3.22% 391 2.78% 410 3.19% 320 3.74% 183 7.10% 2587 2.98%
12 915 3.83% 533 3.79% 496 3.86% 318 3.72% 204 7.91% 2659 3.06%
13 1061 4.44% 711 5.05% 647 5.04% 332 3.88% 191 7.41% 3163 3.65%
14 676 2.83% 398 2.83% 354 2.76% 257 3.00% 156 6.05% 2466 2.84%
15 779 3.26% 422 3.00% 399 3.11% 292 3.41% 177 6.86% 2965 3.42%
16 870 3.64% 525 3.73% 509 3.96% 314 3.67% 177 6.86% 4199 4.84%
17 818 3.42% 494 3.51% 421 3.28% 299 3.50% 206 7.99% 2134 2.46%
18 708 2.96% 413 2.93% 377 2.93% 258 3.02% 153 5.93% 1964 2.26%
19 829 3.47% 461 3.28% 423 3.29% 302 3.53% 174 6.75% 3697 4.26%
20 906 3.79% 468 3.33% 481 3.74% 309 3.61% 188 7.29% 4473 5.16%
21 766 3.21% 469 3.33% 384 2.99% 253 2.96% 154 5.97% 2503 2.89%
22 682 2.85% 413 2.93% 370 2.88% 263 3.07% 159 6.17% 3603 4.15%
23 847 3.55% 486 3.45% 425 3.31% 298 3.48% 209 8.10% 4226 4.87%
24 814 3.41% 484 3.44% 425 3.31% 297 3.47% 190 7.37% 3046 3.51%
25 1053 4.41% 596 4.24% 519 4.04% 368 4.30% 238 9.23% 2846 3.28%
26 889 3.72% 526 3.74% 427 3.32% 307 3.59% 190 7.37% 4803 5.54%
27 841 3.52% 468 3.33% 421 3.28% 281 3.29% 164 6.36% 2641 3.04%
28 904 3.78% 469 3.33% 452 3.52% 328 3.83% 194 7.52% 3360 3.87%
29 923 3.86% 593 4.21% 443 3.45% 303 3.54% 196 7.60% 2463 2.84%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 961 4.02% 18 536 3.81% 18 529 4.12% 110 3192 3.68%
1 39 1136 4.75% 23 679 4.83% 20 583 4.54% 118 3422 3.94%
2 42 1221 5.11% 24 705 5.01% 21 621 4.83% 151 4393 5.06%
3 47 1380 5.78% 26 758 5.39% 24 713 5.55% 144 4170 4.81%
4 39 1157 4.84% 24 699 4.97% 21 612 4.76% 139 4023 4.64%
5 43 1255 5.25% 24 716 5.09% 21 630 4.90% 141 4102 4.73%
6 41 1194 5.00% 23 689 4.90% 20 593 4.62% 189 5478 6.31%
7 43 1266 5.30% 27 806 5.73% 23 676 5.26% 158 4584 5.28%
8 48 1405 5.88% 30 885 6.29% 25 727 5.66% 155 4499 5.19%
9 50 1455 6.09% 30 880 6.25% 27 799 6.22% 159 4615 5.32%
10 64 1857 7.77% 38 1130 8.03% 33 982 7.64% 241 6996 8.06%
11 54 1592 6.66% 32 947 6.73% 29 844 6.57% 165 4786 5.52%
12 47 1380 5.78% 28 828 5.88% 24 721 5.61% 150 4345 5.01%
13 38 1122 4.70% 22 658 4.68% 20 592 4.61% 208 6032 6.95%
14 17 521 2.18% 10 302 2.15% 10 298 2.32% 64 1858 2.14%
15 18 531 2.22% 10 303 2.15% 10 315 2.45% 117 3405 3.92%
16 12 357 1.49% 7 218 1.55% 7 209 1.63% 60 1737 2.00%
17 9 266 1.11% 4 141 1.00% 6 189 1.47% 42 1205 1.39%
18 9 274 1.15% 5 156 1.11% 6 175 1.36% 79 2305 2.66%
19 11 325 1.36% 5 160 1.14% 6 199 1.55% 51 1470 1.69%
20 20 586 2.45% 10 313 2.22% 12 354 2.76% 76 2210 2.55%
21 26 779 3.26% 15 460 3.27% 16 468 3.64% 105 3052 3.52%
22 29 841 3.52% 16 478 3.40% 15 461 3.59% 61 1771 2.04%
23 35 1031 4.32% 21 625 4.44% 19 557 4.34% 107 3113 3.59%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 5495 23.00% 4370 5.04% /
2 1943 8.13% 387 0.45% /icons/back.gif
3 1925 8.06% 263 0.30% /icons/blank.gif
4 1895 7.93% 395 0.46% /icons/folder.gif
5 788 3.30% 7587 8.74% /webalizer/
6 674 2.82% 1866 2.15% /webalizer/usage.png
7 220 0.92% 21790 25.11% /webalizer/usage_201202.html
8 199 0.83% 428 0.49% /webalizer/hourly_usage_201202.png
9 198 0.83% 446 0.51% /webalizer/ctry_usage_201202.png
10 198 0.83% 671 0.77% /webalizer/daily_usage_201202.png
11 55 0.23% 5580 6.43% /webalizer/usage_201201.html
12 46 0.19% 179 0.21% /webalizer/daily_usage_201201.png
13 41 0.17% 88 0.10% /webalizer/hourly_usage_201201.png
14 39 0.16% 87 0.10% /webalizer/ctry_usage_201201.png
15 31 0.13% 3436 3.96% /webalizer/usage_201103.html
16 30 0.13% 2918 3.36% /webalizer/usage_201112.html
17 24 0.10% 2429 2.80% /webalizer/usage_201111.html
18 21 0.09% 2155 2.48% /webalizer/usage_201104.html
19 21 0.09% 2110 2.43% /webalizer/usage_201109.html
20 20 0.08% 2001 2.31% /webalizer/usage_201105.html
21 20 0.08% 2090 2.41% /webalizer/usage_201107.html
22 19 0.08% 2092 2.41% /webalizer/usage_201106.html
23 18 0.08% 1655 1.91% /webalizer/usage_201110.html
24 16 0.07% 63 0.07% /webalizer/daily_usage_201111.png
25 15 0.06% 57 0.07% /webalizer/daily_usage_201103.png
26 15 0.06% 1667 1.92% /webalizer/usage_201108.html
27 14 0.06% 31 0.04% /webalizer/ctry_usage_201103.png
28 14 0.06% 31 0.04% /webalizer/ctry_usage_201112.png
29 14 0.06% 30 0.03% /webalizer/hourly_usage_201103.png
30 13 0.05% 29 0.03% /webalizer/ctry_usage_201109.png

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 220 0.92% 21790 25.11% /webalizer/usage_201202.html
2 788 3.30% 7587 8.74% /webalizer/
3 55 0.23% 5580 6.43% /webalizer/usage_201201.html
4 5495 23.00% 4370 5.04% /
5 31 0.13% 3436 3.96% /webalizer/usage_201103.html
6 30 0.13% 2918 3.36% /webalizer/usage_201112.html
7 24 0.10% 2429 2.80% /webalizer/usage_201111.html
8 21 0.09% 2155 2.48% /webalizer/usage_201104.html
9 21 0.09% 2110 2.43% /webalizer/usage_201109.html
10 19 0.08% 2092 2.41% /webalizer/usage_201106.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 5495 23.00% 3290 79.95% /
2 788 3.30% 445 10.81% /webalizer/
3 220 0.92% 135 3.28% /webalizer/usage_201202.html
4 55 0.23% 31 0.75% /webalizer/usage_201201.html
5 31 0.13% 16 0.39% /webalizer/usage_201103.html
6 30 0.13% 16 0.39% /webalizer/usage_201112.html
7 19 0.08% 14 0.34% /webalizer/usage_201106.html
8 20 0.08% 13 0.32% /webalizer/usage_201107.html
9 24 0.10% 13 0.32% /webalizer/usage_201111.html
10 20 0.08% 12 0.29% /webalizer/usage_201105.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 5495 23.00% 2869 73.32% /
2 788 3.30% 561 14.34% /webalizer/
3 220 0.92% 182 4.65% /webalizer/usage_201202.html
4 55 0.23% 42 1.07% /webalizer/usage_201201.html
5 30 0.13% 23 0.59% /webalizer/usage_201112.html
6 31 0.13% 21 0.54% /webalizer/usage_201103.html
7 24 0.10% 18 0.46% /webalizer/usage_201111.html
8 20 0.08% 16 0.41% /webalizer/usage_201105.html
9 20 0.08% 16 0.41% /webalizer/usage_201107.html
10 21 0.09% 15 0.38% /webalizer/usage_201104.html

Top 30 of 2579 Total Sites
# Hits Files KBytes Visits Hostname
1 442 1.85% 442 3.14% 352 0.41% 22 0.26% 64.120.202.182
2 441 1.85% 251 1.78% 839 0.97% 72 0.84% 115.69.159.213
3 350 1.46% 350 2.49% 1289 1.49% 57 0.67% 216.108.234.208
4 243 1.02% 76 0.54% 7230 8.33% 142 1.66% 199.21.99.119
5 217 0.91% 63 0.45% 1541 1.78% 174 2.03% 74.125.70.84
6 209 0.87% 70 0.50% 1454 1.68% 175 2.05% 74.125.70.80
7 208 0.87% 72 0.51% 2374 2.74% 173 2.02% 74.125.70.89
8 204 0.85% 79 0.56% 1414 1.63% 170 1.99% 74.125.70.82
9 200 0.84% 69 0.49% 1316 1.52% 170 1.99% 74.125.70.91
10 195 0.82% 61 0.43% 1255 1.45% 158 1.85% 74.125.70.87
11 191 0.80% 63 0.45% 944 1.09% 164 1.92% 74.125.70.81
12 191 0.80% 66 0.47% 1707 1.97% 158 1.85% 74.125.70.90
13 190 0.80% 60 0.43% 1304 1.50% 152 1.78% 74.125.70.88
14 187 0.78% 58 0.41% 1185 1.37% 161 1.88% 74.125.70.86
15 183 0.77% 58 0.41% 3100 3.57% 58 0.68% 66.249.71.197
16 172 0.72% 48 0.34% 1177 1.36% 150 1.75% 74.125.70.83
17 167 0.70% 99 0.70% 865 1.00% 116 1.36% 74.125.16.85
18 167 0.70% 112 0.80% 1391 1.60% 99 1.16% 74.125.16.87
19 161 0.67% 115 0.82% 643 0.74% 87 1.02% 74.125.16.91
20 161 0.67% 112 0.80% 920 1.06% 97 1.13% 74.125.16.94
21 158 0.66% 104 0.74% 96 0.11% 30 0.35% 59.161.254.21
22 157 0.66% 43 0.31% 1326 1.53% 144 1.68% 74.125.70.85
23 152 0.64% 97 0.69% 893 1.03% 97 1.13% 74.125.16.82
24 150 0.63% 106 0.75% 686 0.79% 98 1.15% 74.125.16.93
25 150 0.63% 102 0.72% 641 0.74% 101 1.18% 74.125.16.95
26 149 0.62% 100 0.71% 847 0.98% 93 1.09% 74.125.16.81
27 149 0.62% 98 0.70% 1270 1.46% 94 1.10% 74.125.16.92
28 148 0.62% 110 0.78% 733 0.84% 82 0.96% 74.125.16.80
29 147 0.62% 99 0.70% 758 0.87% 86 1.01% 74.125.16.89
30 141 0.59% 95 0.68% 1044 1.20% 90 1.05% 74.125.16.90

Top 10 of 2579 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 243 1.02% 76 0.54% 7230 8.33% 142 1.66% 199.21.99.119
2 183 0.77% 58 0.41% 3100 3.57% 58 0.68% 66.249.71.197
3 111 0.46% 35 0.25% 2848 3.28% 1 0.01% 173.192.34.95
4 85 0.36% 31 0.22% 2518 2.90% 38 0.44% 208.115.113.90
5 208 0.87% 72 0.51% 2374 2.74% 173 2.02% 74.125.70.89
6 94 0.39% 28 0.20% 2211 2.55% 39 0.46% 208.115.111.74
7 191 0.80% 66 0.47% 1707 1.97% 158 1.85% 74.125.70.90
8 217 0.91% 63 0.45% 1541 1.78% 174 2.03% 74.125.70.84
9 58 0.24% 14 0.10% 1514 1.75% 2 0.02% 46.165.197.142
10 209 0.87% 70 0.50% 1454 1.68% 175 2.05% 74.125.70.80

Top 30 of 139 Total Referrers
# Hits Referrer
1 10636 44.52% - (Direct Request)
2 1673 7.00% http://mobilezhome.com/music/latest/menu2.htm
3 236 0.99% http://www.google.com/gwt/x
4 155 0.65% http://mobilezhome.com/music/movie.html
5 145 0.61% http://www.freeslutwifesex.com/
6 136 0.57% http://www.reality900.com/reality-king-skye-movie/
7 117 0.49% http://www.bigtitshugeasses.info/
8 112 0.47% http://www.google.co.in/gwt/x
9 102 0.43% http://www.blackgirlyoung.com/
10 96 0.40% http://www.youngbustyteens.net/video/hot-lesbo-teens-with-dildo/
11 95 0.40% http://www.hotblowjobsmovies.com/
12 91 0.38% http://www.sexyyoungteens.info/teens-in-tight-panties/
13 18 0.08% http://mobilezhome.com/music/Desi Boyz-2011[OST[.html
14 11 0.05% http://mobilezhome.com/music/Help (2010).html
15 11 0.05% http://mobilezhome.com/music/other-ads/160-600.htm
16 10 0.04% http://bedbathand-beyondcoupons.com/
17 10 0.04% http://mobilezhome.com/music/A.html
18 8 0.03% http://mobilezhome.com/music/Dabangg (2010).html
19 8 0.03% http://mobilezhome.com/music/Saadgi-Lata Mangeshkar.html
20 6 0.03% http://mobilezhome.com/music/Ishq Nachaye-Pankaj Udhas.html
21 6 0.03% http://mobilezhome.com/music/Maharajas-jazzB-2011.html
22 6 0.03% http://mobilezhome.com/music/Tunak Tunak Tumba-Daler Mehndi-2011.html
23 6 0.03% http://mobilezhome.com/music/We Are Family (2010).html
24 6 0.03% http://www.google.co.in/gwt/x/e
25 5 0.02% \xec
26 5 0.02% http://gxc.google.co.in/gwt/x
27 5 0.02% http://mobilezhome.com/music/Bodyguard-2011[.html
28 5 0.02% http://mobilezhome.com/music/Rockstar-2011.html
29 5 0.02% http://mobilezhome.com/music/Udit Narayan
30 4 0.02% http://mobilezhome.com/music/Anjaana Anjaani (2010).html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% 2012
2 1 33.33% http://www.pgcresources.com/tv.html
3 1 33.33% pgc resources

Top 15 of 1193 Total User Agents
# Hits User Agent
1 6557 27.44% Mozilla/5.0 (en-us) AppleWebKit/534.14 (KHTML, like Gecko; Go
2 790 3.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 402 1.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 298 1.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 255 1.07% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
6 218 0.91% SAMSUNG-GT-C3303i/C3303iDDKF2 NetFront/3.5 Profile/MIDP-2.0 C
7 208 0.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 187 0.78% SAMSUNG-GT-C3200/1.0 NetFront/3.5 Profile/MIDP-2.0 Configurat
9 182 0.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
10 179 0.75% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 169 0.71% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like
12 163 0.68% Opera/9.80 (J2ME/MIDP; Opera Mini/4.1.15082/26.1424; U; en) P
13 163 0.68% Opera/9.80 (J2ME/MIDP; Opera Mini/4.1.15082/27.1169; U; en) P
14 146 0.61% Opera/9.80 (J2ME/MIDP; Opera Mini/4.1.15082/27.1210; U; en) P
15 144 0.60% Mozilla/5.0 (SymbianOS/9.4; Series60/5.0 Nokia5233/50.1.001;

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 23892 100.00% 14074 100.01% 86763 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01